
Our professionals and engineers have 23 a long time of Knowledge in the Bearing Sector. we offer 1-cease answer for the purchase of mechanical electrical power transmission goods in China. Hangzhou EPG Co.,Ltd. , was started in November, 1997. With its 5 wholly owned subsidiaries.
Product Description
| Description | Dimension | Pcs/EPTT | N.W./EPTT | Unit Bodyweight(g) |
| 180 Crosshead Female | 1/2 quot | 180 | 30.six | a hundred and seventy |
| one hundred eighty Crosshead Feminine | 3/4 quot | 96 | 24.1 | 251 |
| 180 Crosshead Feminine | 1 quot | seventy two | 27.9 | 388 |
| one hundred eighty Crosshead Female | 1-one/four quot | 36 | 21.two | 588 |
| 180 Crosshead Woman | 1-1/2 quot | thirty | 21.8 | 727 |
| a hundred and eighty Crosshead Woman | two quot | twelve | fourteen. | 1170 |
| a hundred and eighty Crosshead Female | 2-1/two quot | 10 | 17.eight | 1776 |
| one hundred eighty Crosshead Woman | 3 quot | six | 15.two | 2529 |
| 180 Crosshead Feminine | four quot | 2 | 8.six | 4297 |
In depth Images
Solution Parameters
| ZheJCEP EPTTnzhi Casing JCEP Ltd. | |||
| Malleable Iron EPT JCEPs EPT list | |||
| Code | Identify | Code | Title |
| one | M ampF EPTT Sweep Bend | 241 | Bushing |
| two | EPTT Sweep Bend | 245 | Nipple Lowering |
| 40 | M ampF EPTT sweep bend | 246 | M ampf socket reducing |
| 41 | EPTT sweep bend | 270 | Whole Threads Socket |
| eighty five | Crossover | 270 | Portion Threads socket |
| ninety | Elbow | 280 | Hexagon Nipple |
| 90R | Elbows,minimizing | 290 | Beaded Plug |
| 92 | M ampF Elbow | 291 | Simple Plug |
| 95 | EPT Elbow Flat Seat | 300 | Caps |
| ninety six | Angle union,conical seat FF | 301 | Spherical Cap |
| ninety seven | M ampF EPT Elbow Flat Seat | 310 | Back nut |
| 98 | Angle union,conical seat MF | 321 | No Gap Flange |
| a hundred and twenty | forty five deg Elbow | 329 | Flange |
| one hundred thirty | Tee | 330 | EPT,Flat Seat |
| 130R | Tee Reducing | 331 | M ampF EPT ,Flat Seat |
| 131R | Tee Reducing | 340 | EPT,EPTTper Seat |
| 165 | Y 45 degTee | 341 | M ampf EPTs,EPTTr seat |
| 180 | Cross Feminine | 342 | Brass EPTs, EPTTr seat |
| 180R | Cross,minimizing | 343 | M ampF Brass EPTs, EPTTr seat |
| 221 | Side oulet elbow | 471 | Wall elbow |
| 240 | Socekt Minimizing | 529 | M ampF Socket |
| Size | three/8 quot-six quot | EPT | Malleable Iron |
| Ending | (Black) Portray, Galvanizing, Elctro-plating | ||
| Type | Banded, Beaded | ||
| StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd | ISO5922/IS049/ISO7-1 , BS EN1562:1997, DIN 2950/1692/2999 | ||
| EPT Houses | Tensile Energy ge330MPA, EEPTTation fee ge8%, Hardness leHB150 | ||
| EPT Homes | C:2.four~two.9 Si:one.2~one.seven Mn:.3~.55P:.twelve S:.eighteen Cr:.09 | ||
| Doing work force | Max 1.6MPA | Functioning temperature | Max two hundred degC |
| Creating Approach | Sample generating – sand casting – warmth treatment method – galvanizing – threading – air force screening – EPTT | ||
| Use | For pipeline conveying h2o, oil, gasoline, etc. | ||
| Tests | 100% Air pressure screening | ||
EPTT amp EPT
Export stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd EPTT with soild cartons ,pallets wrapped by plasctic films
EPTTs measurement :485MM*320MM*180MM amp 380MM*280MM*200MM
Pallets:EPTwooden or iron metal
Pallets size:
112 CM *103CM*10CM
103CM*103CM*10CM
112CM*38CM*10CM
84CM*38CM*10CM
EPT:
Shipping time:Inside 15-45 daEPTTdepand on orEPTTqty and our stock potential
Value expression:FOB /CNF/EXW/FCA
Loading:20GP containers
Capability:40000 tons for export qty
Our Rewards
Advantages:
1. 1 of the largest EPT of Malleable Iron EPT JCEPs in EPTT, with 38 years history.
two. EPT good quality product with great mechanical and chemical properties, good apparent top quality
and substantial precision thread
3. Affordable cost
four. Adequate inventory, Quickly supply
five. CE, UL amp FM accepted
six. Skilled staff
Certifications
EPTT Photograph
