
We – EPG Group the bigge EPT Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Basic Product Info.
Name: Stainless Steel AISI316 Screw Pin Shackle
Material: Aisi316, aisi304
Surface: Polished
Size: 5mm-50mm
Packing: Carton and iron pallet,
Advantageous Service.
1. Customers’ special need is welcomed, from mold to samples within 10 days.
2. With 10 years’ exporting experience, all inquiries responded within 12 hours.
3. Exported to over 50 countries, products te EPT reports provided on request.
4. ISO, CE Certificated, product quality strictly controlled by QC depart.
5. No MOQ limit, Timely delivery, High quality and competitive prices.
6. Our Creed: Better because of Specialization.
Our Main Products.
Our main product are Shackles, Turnbuckles, load binders, Hooks, Eye bolts and nuts, Wire rope clips, swivels, Connecting links, Stainless steel riggings etc.
| Nominal size (in.) | Working load limit (tons) | Dimensions (in.) | Weight Each (lbs.) | |||||||||
| A | B | C | D | E | F | G | K | L | M | G-210 | ||
| S-210 | ||||||||||||
| 1/4 | 1/2 | 0.47 | 0.31 | 0.25 | 0.25 | 0.97 | 0.62 | 0.97 | 1.59 | 0.19 | 1.43 | 0.11 |
| 5/16 | 3/4 | 0.53 | 0.38 | 0.31 | 0.31 | 1.15 | 0.75 | 1.07 | 1.91 | 0.22 | 1.71 | 0.17 |
| 3/8 | 1 | 0.66 | 0.44 | 0.38 | 0.38 | 1.42 | 0.92 | 1.28 | 2.31 | 0.25 | 2.02 | 0.28 |
| 7/16 | 11/2 | 0.75 | 0.5 | 0.44 | 0.44 | 1.63 | 1.06 | 1.48 | 2.67 | 0.31 | 2.37 | 0.43 |
| 1/2 | 2 | 0.81 | 0.63 | 0.5 | 0.5 | 1.81 | 1.18 | 1.66 | 3.03 | 0.38 | 2.69 | 0.59 |
| 5/8 | 31/4 | 1.06 | 0.75 | 0.63 | 0.63 | 2.32 | 1.5 | 2.04 | 3.76 | 0.44 | 3.34 | 1.25 |
| 3/4 | 43/4 | 1.25 | 0.88 | 0.81 | 0.75 | 2.75 | 1.81 | 2.4 | 4.53 | 0.5 | 3.97 | 2.63 |
| 7/8 | 61/2 | 1.44 | 1 | 0.97 | 0.88 | 3.2 | 2.1 | 2.86 | 5.33 | 0.5 | 4.5 | 3.16 |
| 1 | 81/2 | 1.69 | 1.13 | 1 | 1 | 3.69 | 2.38 | 3.24 | 5.94 | 0.56 | 5.13 | 4.75 |
| 11/8 | 91/2 | 1.81 | 1.25 | 1.25 | 1.13 | 4.07 | 2.69 | 3.61 | 6.78 | 0.63 | 5.71 | 6.75 |
| 11/4 | 12 | 2.03 | 1.38 | 1.38 | 1.25 | 4.53 | 3 | 3.97 | 7.5 | 0.69 | 6.25 | 9.06 |
| 13/8 | 131/2 | 2.25 | 1.5 | 1.5 | 1.38 | 5.01 | 3.31 | 4.43 | 8.28 | 0.75 | 6.83 | 11.63 |
| 11/2 | 17 | 2.38 | 1.63 | 1.62 | 1.5 | 5.38 | 3.62 | 4.84 | 9.05 | 0.81 | 7.33 | 15.95 |
| 13/4 | 25 | 2.88 | 2 | 2.12 | 1.75 | 6.38 | 4.19 | 5.78 | 10.97 | 1 | 9.06 | 26.75 |
| 2 | 36 | 3.25 | 2.25 | 2.36 | 2.1 | 7.25 | 5 | 6.77 | 12.74 | 1.13 | 10.35 | 42.31 |
| 21/2 | 55 | 4.12 | 2.75 | 2.63 | 2.63 | 9.38 | 5.68 | 8.07 | 14.85 | 1.38 | 13 | 71.75 |
Our Certification
Contact US
FAQ
>> 1.Are you a factory or a trading company?
1.We are a factory focused on rigging hardware over 18 years.
2.Our main products are shackles,eye bolts and nuts. turnbuckles, wire rope clips, hooks and load binders.
3.We have 6 production lines with advanced machines over 30 like friction presses, air hammer, punching machines,etc.
4.We own warehouse over 3000 square meters.
5.We have numerous distributors at home and board.
>> 2.How do you control your quality?
1.Selection of high-quality steel material from famous steel group
2.Production process standardization, process standardization, refinement.
3.100% Finished Product Testing.
4.The third party product inspections are acceptable.
5.ISO Quality Management System Certificated Factory
6.Inspection before loading
>> 3.What are your advantages compared with others?
1.BV, SGS Field Certification and Assessed Factory
2.Focused on rigging since 1997, Rich experience in Production.
3.Owned factory, the same quality product, the be EPT price.
4.Timely Delivery with the support of 3000 square meters warehouse.
5.Numerous Patents in Rigging Hardware. Be Good at Custom-Made and Shaped Products.
6.Over 20 Professional Staff in Trading Team,Let you enjoy worry-free and effective communication.
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.


