
We – EPG Group the biggest gearbox & motors , couplings and gears factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
TY 800kg single phase roll up shutter door motor
Production Specification:
AC Rolling Door Engine technical datas:
| Model | Power (W) | Torque (N.m) | Lifting force (kg.f) | Output Speed (r/min) | Lifting Height (m) | Chain | Motor.Weight (kg) |
| 220V-240V 50HZ-60HZ | |||||||
| 300-1P | 360 | 168 | 300 | 5 | 6 | 08B | 7.4 |
| 500-1P | 480 | 343 | 500 | 6 | 6 | 10A | 11 |
| 600-1P | 520 | 412 | 500 | 6 | 6 | 10A | 11 |
| 800-1P | 690 | 647 | 800 | 4.2 | 6 | 10A | 16 |
| 1000-1P | 720 | 809 | 1000 | 3.6 | 7 | 10A | 16 |
| 380v 50HZ-60HZ | |||||||
| 400-3P | 250 | 225 | 400 | 6 | 6 | 10A | 11 |
| 1300-3P | 520 | 1401 | 1300 | 5.4 | 9 | 12A | 22 |
| 1500-3P | 550 | 1617 | 1500 | 4.7 | 12 | 12A | 22 |
| 2000-3P | 1700 | 2450 | 2000 | 3.6 | 12 | 16A | 29 |
company information:
contact us:
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.

