
we supply chromed bar and tubes for hydualic and pheumatic cylinders. ensures the balance and consistency of the important operate of components. Having gathered cherished knowledge in cooperating with foreign customers,
Item Identify:
EPTlet, Sockolet, ninety degElHangEPTt, forty five degElHangEPTt, Threadolet, Brazolet, Coupolet, ExEPTTd Olet,
EPTTed Olet, Flexolet, Insert EPTlet, Latrolet(LOL), Nipolet, Sweepolet
Correlation of JCEPs Class With Timetable Number or Wall Designation of Operate EPT for Calculation of Rankings:
| Course OF FITTING | Variety | BRANCE Measurement | EPT WALL FOR Rating Basis |
| StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd Extra EPT Routine 160 3000(3M) 6000(6M) | Buttwelding Buttwelding Buttwelding Threaded amp Socket EPT Threaded amp Socket EPT | NPS one/8-24 NPS one/8-24 NPS one/2-six NPS one/eight-four NPS 1/two-two | StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd Further EPT Plan a hundred and sixty Further EPT Schedule a hundred and sixty |
StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd:
MSS SP-97
EPT:
Stainless steel, Duplex steel, Alloy steel, EPTT Steel, Minimal-temperature metal, Nonferrous metal (Nickel Alloy, EPTT Alloy , EPTTium Alloy,…) etc.
EPT Grade(Only lists part):
| Type | ASTM | EN/DIN | JIS |
| Stainless Metal | A182: F304, F304L, F304H, F304N, F304LN F310, F310H, F310MoLN F316, F316L, F316H, F316N, F316LN, F316Ti F317, F317L F321, F321H F347, F347H, F347LN F304/304L, F316/316L, F317/317L, F321/321H. | 1.4301(X5CrNi1810) 1.4306(X2CrNi1911) one.4301H(X5CrNBi1810H) one.4311(X2CrNiN1810) 1.4845(X12CrNi2521) 1.4401(X5CrNiMo17122) one.4404(X2CrNiMo171321) 1.4919(X6CrNiMo1713) one.4406(X2CrNiMoN17122) 1.4571(X6CrNiMoTi17122) 1.4438(X2CrNIMo18164) 1.4449(X5CrNiMo1713) 1.4541(X6CrNiTi1810) one.4541H(X6CrNiTi1810H) 1.4550(X6CrNiNb1810) | SUS304 SUS304H SUS304L SUS310 SUS310S SUS316 SUS316H SUS316L SUS316Ti SUS317 SUS317L SUS321 SUS321H SUS347 SUS347H |
| Duplex Metal | A182: F51(UNS S31803) F53(UNS S32750) F55(UNS S32760) F60(UNS S32205) | 1.4462(X2CrNiMoN22-five-3), one.4410(X2CrNiMoN25-7-4) 1.4501(X2CrNiMoCuWN25-seven-four) | SUS329J3L SUS329J3LTB SUS329J3LTP |
| Tremendous Stainless Steel | A182: F904L(UNS N5714) F44(UNS S31254 or 254EPTO) | 1.4539(X2NiCrMoCu25-20-five), 1.4547(X2NiCrMoCu20-eighteen-7) | SUS890L |
| Alloy Steel | A182: F1, F12, F11, F22, F5, F9, F91 A336: F1, F11, F12, F5, F6, F9, F21, F22, F91, F911. A694: F42, F46, F48, F50, F52, F56, F60, F65, F70 | one.5415(15Mo3)/16Mo3 1.7335(13CMo44)/13CrMo4-5 one.7380(10CrMo9-ten) one.7362(12CrMo195) 1.4903/X10CrMoVNb9-one | STPA12 STPA22 STPA23 STPA24 STPA25 STPA26 STBA20 STBA25 STBA26 STBA22 STBA23 STBA24 |
| EPTT Metal | A105 A181: CL.60, CL.70 | 1.571(C21)/1.0460(P 250GH) 1.0305 (St35.eight) /P235GH(1.0345) one.0405(St45.eight) /P265GH(one.0425) 1.0482(19Mn5) | STPT370(STPT38) STPT410(STPT42) STPT480(STPT42) |
| Minimal-temperature Steel | A350: EPTT2, EPTT3, EPTT6, EPTT9 | one.0566(TStE355/P355QH1(1.571) one.5837/1.5637(10Ni14)/12Ni4 one.0488(TSTE285), TSTE355(one.0566) |
