
Features and purposes: UL:EPT fleXiHu (West EPT) Dis.bility, torsional stiffness is small, damping capability, the amount of payment is huge, straightforward construction, no lubrication, straightforward to upkeep. Noiseless, massive radial proportions, carrying ability,does not apply to substantial-temperature, high-pace, large torque and reduced velocity and large operating problems. WH:No buffer and the vibration reduction, radial dimension is modest, little instant of inertia. For less torque, load alterations minor, no serious impact two shaft connected.
| Product | TN | TMax | Rotation velocity | Diameter | Hole length | Diameter | Size | Weight | Inertia | |
| N.m | N.m | RPM | d | J J1 | Y | D | B | kg | kg.m2 | |
| UL1 | ten | 31.5 | 5000 | eleven-sixteen | 22-30 | twenty five-42 | 80 | twenty | .7 | .0003 |
| UL2 | 25 | eighty | 5000 | fourteen-22 | 27-38 | 32-52 | a hundred | 26 | one.two | .0008 |
| UL3 | sixty three | a hundred and eighty | 4500 | eighteen-25 | thirty-forty four | forty two-62 | 120 | 32 | one.8 | .0571 |
| UL4 | a hundred | 315 | 4300 | 20-thirty | 38-sixty | 52-82 | 140 | 38 | three | .0044 |
| UL5 | a hundred and sixty | five hundred | 4000 | 24-35 | 38-60 | fifty two-eighty two | a hundred and sixty | forty five | 4.6 | .0084 |
| UL6 | 250 | 710 | 3600 | 28-forty | 44-84 | 62-112 | one hundred eighty | fifty | seven.one | .0164 |
| UL7 | 315 | 900 | 3200 | 32- 48 | sixty-84 | eighty two-112 | two hundred | 56 | ten.9 | .571 |
| UL8 | 400 | 1250 | 3000 | 38-fifty | sixty-eighty four | 82-112 | 220 | 63 | thirteen | .0448 |
| UL9 | 630 | 1800 | 2800 | 42 -60 | 84-107 | 112-142 | 250 | seventy one | 20 | .571 |
| UL10 | 800 | 2240 | 2400 | forty five- 70 | eighty four-107 | 112-142 | 280 | 80 | 30.6 | .1596 |
| UL11 | a thousand | 2500 | 2100 | 50- seventy five | 84-107 | 112-142 | 320 | 90 | 39 | .2792 |
| UL12 | 1600 | 4000 | 2000 | 55-80 | 84-132 | 112-172 | 360 | 100 | fifty nine | .5356 |
| UL13 | 2500 | 6300 | 1800 | sixty three- ninety five | 107-132 | 142-172 | four hundred | 110 | eighty one | .896 |
| UL14 | 4000 | 10000 | 1600 | seventy five-one hundred ten | 107-167 | 142-212 | 480 | 130 | a hundred forty five | 2.2616 |
| UL15 | 6300 | 14000 | 1200 | eighty five-one hundred twenty five | 132-167 | 172-212 | 560 | a hundred and fifty | 222 | 4.6456 |
| UL16 | 10000 | 20000 | 1000 | a hundred- one hundred forty | 2167-202 | 212-252 | 630 | 180 | 302 | eight.0924 |
| UL17 | 16000 | 31500 | 900 | 120-one hundred sixty | 167-242 | 212-302 | 750 | 210 | 561 | 20.0176 |
| UL18 | 25000 | 50000 | 800 | one hundred forty-180 | 202-242 | 252-302 | 900 | 250 | 818 | 43.053 |
Something want please look at our net internet site http://
