
We offer you OEM service. EPG has been productively accredited by ISO9002 Top quality Management Method, ISO9001 Good quality Management Method, API certificate, ISO/TS16949:2002 and ISO10012 measurement management system. Hangzhou EPG Co.,Ltd. , was started in November, 1997. With its five wholly owned subsidiaries.
Product Description
one.Air Stop: PatEPTTd line of huge-diameter rotor style. Air conclude and diesel is directly linked by means of higher-elastic coupling without having rising EPT. Velocity of air stop is steady with the diesel engine which make it greater performance, EPT reliabEPTTty and EPTTer lifestyle.
two.EPTT Engine: Utilizing the famous diesel engine. like the EPTT,EPTchai and so on. EPT EPTT, trustworthy procedure, gasoline conserving and low-degree emissions and sounds.
three.Fuel EPTT System: It is basic and dependable. Inlet rate from to 100% and be adjusted immediately relying on the gasoline consumption. EPTTally adjust the motor throttle to save diesel gasoline.
four.EPTcomputor Intelligent EPTT: Air compressor discharge strain, exhaust gasoline temperature, engine speed, oil pressure, h2o temperature and gas tank amount working parameters with automated alarm and shutdown defense.
EPTnical Parameters
| One Phase Compression Portable EPTT JCEP Air EPTT | ||||||
Product | Ability (Cfm) | Strain (Psi) | EPTT Brand | EPTT Engine Variety | Bodyweight(kg) | Diemension(mm) |
| SYC-3.6/seven | 127 | 102 | YTO | YND485G,22KW | 652 | 2630*1318*1280 |
| SYC-5/7 | 177 | 102 | YTO | YSD490G,32KW | 880 | 2821*1470*1361 |
| SYC-six/7 | 212 | 102 | YUCEPTI | YCD4B22-ninety five,70KW | 1400 | 3750*1820*1700 |
| SYC-seven.five/7 | 265 | 102 | YUCEPTI | YCD4B22-ninety five,70KW | 1850 | 3900*1920*1700 |
| SYC-8.five/fourteen | 300 | 203 | CUMMINS | 4BTA3.nine-C125,93KW | 1900 | 3750*1920*1900 |
| SYC-9/7 | 318 | 102 | YUCEPTI | YC4D95Z-K20Y,70KW | 1850 | 3900*1920*1700 |
| SYC-9/fourteen.5 | 318 | 210 | YUCEPTI | YC6B150Z-K20,110KW | 2380 | 4080*1980*2350 |
| SYC-10/seven | 353 | 102 | YUCEPTI | YC4D95Z-K20Y,70KW | 1900 | 3900*1920*1700 |
| SYC10/10 | 353 | a hundred forty five | CUMMINS | 4BTA3.9-C125,93KW | 1900 | 3900*1920*1900 |
| SYC-ten/13 | 353 | 189 | YUCEPTI | YC6B150Z-K20,110KW | 2050 | 4080*1980*2350 |
| SYC-12/7 | 424 | 102 | CUMMINS | 4BTA3.nine-C125,93KW | 2050 | 3900*1980*1900 |
| SYC-12/ten | 424 | a hundred forty five | YUCEPTI | YC6B150Z-K20,110KW | 2380 | 4080*1980*2350 |
| SYC-12/12 | 424 | 174 | CUMMINS | 6BT5.nine-C160,118KW | 2380 | 4080*1980*2350 |
| SYC-12/thirteen | 424 | 189 | CUMMINS | 6BTA5.nine-C180,132KW | 2750 | 3450*1520*2350 |
| SYC-thirteen/thirteen | 459 | 189 | CUMMINS | 6BTA5.9-C180,132KW | 2750 | 3350*1520*2220 |
EPTT Details
HangEPT JCEP EPT ampEPT EPT EPTT,Ltd
Build in 2571, HangEPT JCEP EPT ampEPT EPT EPTT,Ltd is a specialist substantial tech EPTTrprise. Positioned in HangEPT, EPTTn.
Insert:#1401-1402 No.14EPTT ,HaiXiHu (West EPT) Dis.baiEPTTcheng, No.one hundred twenty FuXiHu (West EPT) Dis.a Highway,XiHu (West EPT) Dis.hu (West EPT) Dis. District,HangEPT,EPTTn,EPTT
Contact Person: Mrs.Amiee
Web site:http://twcompressor.en.alibaba.com/
