
The team has taken component in the creating and revising of ISO/TC100 global chain common several years in good results and hosted the 16th ISO/TC100 Global yearly assembly in 2004. Complete use has been manufactured of all sorts of superior strategies and technology to get to excelsior manufacturing. focus in electricity transmission products, CATV items, mechanical seal, hydraulic and Pheumatic, and marketing products. ST498 JCEP Expert Produced EPT JCEP Shaft Coupling use for Paper EPTT
| LigEPTT Duty Designs SWC-I Sequence | |||||||||||
| Variety | SWC-I 58 | SWC-I sixty five | SWC-I 75 | SWC-I ninety | SWC-I one hundred | SWC-I 120 | SWC-I 150 | SWC-I 180 | SWC-I 200 | SWC-I 225 | |
| A | L | 225 | 285 | 335 | 385 | 445 | 500 | 590 | 640 | 775 | 860 |
| Lv | 35 | 40 | forty | 45 | 55 | eighty | eighty | eighty | 100 | a hundred and twenty | |
| m(kg) | 2 | three | 5 | 6.six | nine.5 | 17 | 32 | 40 | seventy six | 128 | |
| B | L | 150 | a hundred seventy five | 200 | 240 | 260 | 295 | 370 | 430 | 530 | 600 |
| m(kg) | 1.7 | two.four | 3.8 | 5.seven | seven.seven | 13.one | 23 | 28 | fifty five | ninety eight | |
| C | L | 128 | 156 | one hundred eighty | 208 | 220 | 252 | 340 | 348 | 440 | 480 |
| m(kg) | 1.3 | 1.ninety five | three.one | five | 7 | 12.3 | 22 | thirty | fifty six | 96 | |
| Tn(N*m) | one hundred eighty | 240 | 500 | 800 | 1200 | 2300 | 4500 | 8400 | 16000 | 22000 | |
| Tf(N*m) | 90 | one hundred twenty | 250 | 400 | 600 | 1150 | 2250 | 4200 | 8000 | 11000 | |
| beta( deg) | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 25 | 25 | 25 | |
| D | 52 | sixty three | 72 | 92 | one hundred | 112 | 142 | 154 | 187 | 204 | |
| Df | fifty eight | sixty five | seventy five | 90 | 100 | a hundred and twenty | one hundred fifty | 180 | 200 | 225 | |
| D1 | forty seven | fifty two | 62 | 74.five | 84 | a hundred and one.five | one hundred thirty | a hundred and fifty five.5 | one hundred seventy | 196 | |
| D2(H9) | thirty | 35 | 42 | 47 | 57 | 75 | 90 | a hundred and ten | a hundred twenty five | 140 | |
| D3x delta | 38*1.five | 45*1.5 | sixty three.5*two.five | 63.5*two.5 | 89*2.5 | 89*2.five | 120*three | 120*3 | 127*5.5 | one hundred forty*6.five | |
| Lm | 32 | 39 | 45 | fifty two | fifty five | 63 | 85 | 87 | one hundred ten | a hundred and twenty | |
| K | 3.5 | four.five | five.five | 6 | eight | eight | ten | twelve | 14 | fifteen | |
| t | 1.5 | one.7 | 2 | 2.5 | two.five | 2.5 | three | four | four | 5 | |
| n | 4 | four | six | four | six | 8 | 8 | 8 | 8 | eight | |
| d | 5.one | 6.five | 6.5 | eight.five | eight.five | 10.five | 13 | 15 | seventeen | seventeen | |
| mL(kg) | .14 | .sixteen | .38 | .38 | .fifty three | .53 | .87 | .87 | 1.65 | 2.14 | |
| Flange bolt | dimensions | M5 | M6 | M6 | M8 | M8 | M10 | M12 | M14 | M16 | M16 |
| Tighterning torque | seven | thirteen | 13 | 32 | 32 | sixty four | one hundred ten | one hundred eighty | 270 | 270 | |
Quick Introduction
Certifications and Marketplaces
If you require customization, remember to really feel free of charge to speak to us.
