
1.Item Description
DA collection centrifugal pump is EPTTized in pumping drinking water, liquid, chemical substances, etc. The rotation velocity is 1450rpm, 1750rpm, 2900rpm, 3500rpm for optional. This h2o pump can be broadly employed in drinking water transfer program, farmland irrigation ,EPT drinking water supply, urban drainage, cooling drinking water circulation for air conditioner, sewage treatment and other fields.
two.EPT EPTnical Parameters
one.Flow:-1080m3/h
2.EPT:-150m
three.EPTT:.seventy five-315kw
four.Rotary speed:1450rpm,1750rpm,2900rpm,3500rpm
5..Temperature:-15-120 degC.
three.Partial Versions Specs for EPTTs Picking(Much more Information Pls Feel Totally free To Get in touch with Us)
| Product | Potential | EPT | Rotation Speed | Frequency | EPTT | Efficiency | EPTTeller Dia. | Diameter | |||
| Shaft | EPT | Inlet | Outlet | ||||||||
| m3/h | L/s | m | r/min | hz | kw | kw | % | mm | mm | mm | |
| DA40/13 | 8.seven | 2.forty two | 6.4 | 1450 | fifty | .26 | .fifty five | fifty nine | 139 | sixty five | 40 |
| 14.five | four.03 | six. | .33 | .55 | seventy one | ||||||
| seventeen.4 | 4.eighty four | five.6 | .37 | .fifty five | 72 | ||||||
| eighteen. | five.00 | twenty five.three | 2900 | 50 | two.03 | two.two | sixty one | ||||
| thirty. | eight.33 | 23.5 | two.sixty three | 3 | 73 | ||||||
| 36. | ten.00 | 21.8 | two.ninety one | 4 | seventy three.five | ||||||
| 8.seven | 2.ninety two | 9.3 | 1750 | 60 | .37 | .fifty five | 59 | ||||
| fourteen.five | four.86 | 8.seven | .49 | .75 | 71 | ||||||
| seventeen.4 | 5.eighty four | eight.two | .54 | .75 | seventy two | ||||||
| 21.7 | 6.03 | 36.9 | 3500 | sixty | 3.57 | 5.five | sixty one | ||||
| 36.two | 10.05 | 34.2 | 4.sixty two | seven.five | seventy three | ||||||
| 43.four | twelve.06 | 31.eight | five.eleven | seven.five | seventy three.five | ||||||
| DA40/13A | 8.1 | two.26 | five.six | 1450 | fifty | .21 | .fifty five | 58 | a hundred thirty | sixty five | 40 |
| 13.6 | three.77 | 5.2 | .27 | .fifty five | seventy one | ||||||
| 16.three | 4.52 | 4.8 | .thirty | .55 | 71 | ||||||
| sixteen.eight | 4.sixty seven | 22. | 2900 | fifty | 1.sixty three | 2.2 | sixty two | ||||
| 28. | seven.79 | twenty.2 | two.eleven | three | seventy three.two | ||||||
| 33.seven | nine.35 | eighteen.five | two.32 | three | seventy three.2 | ||||||
| eight.one | two.seventy three | 8.2 | 1750 | sixty | .31 | .55 | 58 | ||||
| 13.6 | four.fifty five | 7.six | .forty | .fifty five | 71 | ||||||
| 16.3 | 5.forty six | seven. | .forty four | .seventy five | 71 | ||||||
| twenty.three | five.64 | 32. | 3500 | 60 | two.86 | four | 62 | ||||
| 33.eight | 9.40 | 29.4 | three.70 | 5.five | 73.2 | ||||||
| forty.6 | 11.28 | 26.9 | 4.07 | 5.five | 73.2 | ||||||
| DA40/13B | seven.five | two.09 | four.eight | 1450 | 50 | .17 | .55 | 56 | 120 | 65 | 40 |
| 12.5 | 3.forty eight | four.three | .21 | .55 | sixty nine | ||||||
| fifteen. | four.seventeen | 3.nine | .23 | .55 | sixty eight.5 | ||||||
| 15.5 | 4.31 | eighteen.5 | 2900 | fifty | one.28 | one.five | sixty one | ||||
| twenty five.9 | seven.19 | 17. | 1.64 | 2.2 | seventy three | ||||||
| 31.1 | 8.sixty three | fifteen.three | one.seventy seven | 2.2 | 73 | ||||||
| seven.5 | two.fifty two | six.9 | 1750 | sixty | .twenty five | .fifty five | 56 | ||||
| 12.five | 4.20 | 6.3 | .31 | .55 | sixty nine | ||||||
| fifteen. | 5.04 | 5.7 | .34 | .55 | 68.5 | ||||||
| eighteen.7 | 5.21 | 26.nine | 3500 | sixty | two.twenty five | four | sixty one | ||||
| 31.2 | 8.sixty eight | 24.8 | two.89 | 4 | seventy three | ||||||
| 37.five | 10.42 | 22.three | 3.twelve | four | 73 | ||||||
| DA40/13C | 6.nine | 1.ninety one | four. | 1450 | 50 | .15 | .55 | 51 | one hundred ten | sixty five | forty |
| eleven.5 | three.19 | 3.6 | .eighteen | .55 | sixty four | ||||||
| 13.8 | three.eighty three | 3.three | .19 | .55 | 63.5 | ||||||
| fourteen.two | three.ninety six | 15.five | 2900 | fifty | 1.00 | 1.five | sixty | ||||
| 23.7 | six.59 | thirteen.seven | 1.23 | 1.5 | seventy two | ||||||
| 28.5 | 7.91 | 12.two | 1.31 | 2.2 | seventy two | ||||||
| 6.9 | 2.31 | 5.eight | 1750 | 60 | .21 | .fifty five | fifty one | ||||
| eleven.5 | three.85 | 5.3 | .26 | .55 | sixty four | ||||||
| 13.eight | four.62 | 4.8 | .28 | .fifty five | sixty three.5 | ||||||
| seventeen.two | 4.77 | 22.6 | 3500 | sixty | one.seventy seven | 2.two | sixty | ||||
| 28.six | seven.96 | twenty. | two.sixteen | 3 | 72 | ||||||
| 34.four | nine.55 | 17.eight | 2.31 | three | seventy two | ||||||
| DA40/13D | 6.three | 1.74 | 3.3 | 1450 | fifty | .eleven | .55 | 50.5 | 100 | sixty five | forty |
| ten.4 | 2.ninety | 3. | .fifteen | .fifty five | fifty eight | ||||||
| twelve.five | 3.48 | two.six | .15 | .fifty five | 58 | ||||||
| 12.9 | three.sixty | 12.5 | 2900 | 50 | .76 | 1.1 | fifty eight | ||||
| 21.six | 5.ninety nine | 11. | .ninety two | one.5 | 70 | ||||||
| 25.9 | seven.19 | 9.5 | .ninety seven | one.5 | sixty nine | ||||||
| 6.3 | two.ten | 4.8 | 1750 | sixty | .sixteen | .fifty five | 50.five | ||||
| 10.four | three.50 | four.3 | .21 | .fifty five | fifty eight | ||||||
| twelve.five | four.20 | three.eight | .22 | .fifty five | 58 | ||||||
| fifteen.six | four.34 | eighteen.2 | 3500 | 60 | 1.34 | 2.two | fifty eight | ||||
| 26. | seven.23 | sixteen. | one.sixty two | 2.2 | 70 | ||||||
| 31.two | eight.68 | thirteen.8 | 1.seventy one | 2.2 | sixty nine | ||||||
four.EPT Attributes
five.Purposes(Show from Our EPTTs)
6.Our Companies
1. Shipping and delivery: Shipping and delivery time will be on time as the contract. Typically, our organization need to have 25 doing work daEPTTfor diesel engine pump, and for bare shaft pump, it requires 15 operating times,
two. Guarantee: twelve month for the pump entire body, 3 month for the principal doing work elements.
three. Deal: We use plywood case to pack our pump, which is resilient for EPTT transport.
four. On-product sales Service: we will obvious present you every thing in reality when you spot an orEPTTwith us. We will
take photos or video clips to present you our generation situation, and report the creation predicament to you.
5. EPTT: we will take a look at our pump before delivery, and we will comply with up the pump doing work circumstances for each a few months when the pump place into use. If you require spare elements, we can deliver to you in 1 or 2 weeks.
7.EPT Effective Approach
eight.Our Factory
Welcome to check out our factory!
All My Striving,For Your Satisfaction.
*********************************************************************************************
EPT Workplace: HangEPT JCEP EPTTry EPTT,Ltd
Subsidiary Factory Title:ZheJCEP Y ampL EPT EPTT,Ltd
Cellular : -1857130095 Fax: -577-86553150
Web site:
