
Our product variety also addresses locking assemblies (clamping factors/locking gadget), taper bushes, QD bushes, bolt-on hubs, torque limiters, shaft collars, motor bases and motor slides, chain detachers, chain guides, common joint, rod finishes and yokes. Our goods are created by modern day computerized machinery and equipment. In 2008, it was awarded with “National Export Commodity Inspection-totally free Enterprise”. 150kVA 120kw Super Silent EPTT Generator Established with Deutz Engine
GODLIKE EPTT type gensets
GODLIKE EPTT gives a broader range of gensets, as well as other kinds of EPT
equipment and services.
uuml Gensets: solitary-period and three-period generators, manually operated or with
computerized (AMF) procedure, stationary or cell, mounted outdoor – with
soundproof canopy, or indoors – open frame types, covering a EPTT range
between 10 and 2000kVA.
uuml The GODLIKE EPTT genset series has been made to fulfill all the energetic
necessities of every single sort of electrical EPT, having a compact layout, EPTTful,
reputable, effortless to use and with silent procedure.
uuml GODLIKE EPTT gensets are equipped with diesel engines from well-known genset engines producers.
Inside combustion engine – Godlike EPTT gensets are outfitted with
greatest good quality, globe extensive renowned engines.
The engines equipping the JDG series are reliable, low-sounds,
EPTTful, with minimal fuel intake and produced utilizing modern
systems.
four stroke, drinking water-cooled, direct EPT, in-line 2-6 cylinders, in a natural way aspirated or turbocharged EPTT engines.
EPT or electronic governor.
JCEP starter motor twelve/24V DC.
Battery charging alternator twelve/24V DC.
Fuel pump and gas filter(s), oil pump and oil filter(s), gas EPT
pump, air filter(s).
Oil pressure sensors, motor temperature sensors.
EPTT engine shutdown in case of genset malfunction.
Pre-heating technique (only for automated gensets).
Exhaust technique with low-sounds muffler(s) and EPTow(s).
GENERATOR – EPT, four pole, solitary bearing or double bearing , brushless.
Self thrilled and self controlled by AVR (EPTT Voltage Regulator).
IP23 safety diploma.
Insulation class H.
SKID (Base Body)
The engine-generator assembly is manufactured by coupling the two major
elements via the SAE coupling system. Many thanks to the EPTT anti-
vibration rubber damper pads, the genset does not induce noticeable
vibrations to the bordering basis. The maXiHu (West EPT) Dis.mum vibration amount
induced to the genset base frame is 5mm/s.
Gas TANK , is integrated in the genset’s base frame. As genset
manufacturer, GODLIKE EPTT can adapt to the customers’ requests by enlarging
or decreasing the gas tank potential, in order to make certain the requested genset
autonomy. In addition, the gensets can be outfitted with large capacity
auXiHu (West EPT) Dis.liary (external) gas tanks with automated refueling technique.
SOUNDPROOF Cover , produced from electrostatic spray-
painted metal sheet, which reduces the corrosive action of atmospheric
and encompassing environmental agents.
EXEPTUST MUFFLER , ensures silent genset operation and
lowers the environmental affect of exhaust fuel according to the
relevant EU stXiHu (West EPT) Dis.Hu (West EPT) Dis.rds.
COMMAND AND Manage PANEL
The control panel is incEPTTd in the genset assembly, equipped on the
genset’s base frame and can be visualized by way of a single of the cover
door’s pleXiHu (West EPT) Dis.glas window.
The gensets are outfitted with manually operated or automatic
procedure electric panels, in accordance to the customer’s request.
The panels provide numerous set-up and safety features and working
modes. The gensets can also be remote operated and monitored using
the Pc, incXiHu (West EPT) Dis.Hu (West EPT) Dis. through Net and GEPT, as an optional added. The
management panel is pleasant and simple to use. The automatic manage panels
can be manufactures as a dual EPT board (the control-facet
apparatus is divided from the switchEPT).
High quality STHangEPTRDS
The GODLIKE EPTT collection gensets are created and manufactured by our
organization according with the most recent issued CE!
| Open Type | Silent Type | ||||||||||||||||
| Product | Engine | Alternator | EPT EPTT | Standby EPTT | Dimensions (mm) | Weight (kg) | Dimensions (mm) | Excess weight (kg) | Gasoline Con -sumption (lir/hr) | ||||||||
| Open up Sort | Silent Kind | EPTT | GODLIKE | STAMFORD | kVA | kW | kVA | kW | L | W | H | L | W | H | |||
| AIR COOLED Series | |||||||||||||||||
| GDB15 | GDB15*S | F2L912/14kW | JDG164D/twelve.8kW | PI044G/12kW | fifteen | 12 | 17 | 13 | 1420 | 730 | 1150 | 450 | 1900 | 850 | 1150 | 750 | three.75 |
| GDB25 | GDB25*S | F3L912/24kW | JDG184F/22kW | PI144E/20kW | 25 | 20 | 28 | 22 | 1670 | 730 | 1130 | 460 | 2000 | 850 | 1150 | 850 | six.25 |
| GDB30 | GDB30*S | F4L912/32kW | JDG184G/25kW | PI144G/24kW | thirty | 24 | 33 | 26 | 1865 | 730 | 1200 | 640 | 2200 | 850 | 1150 | 950 | seven.5 |
| GDB45 | GDB45*S | F4L912T/41kW | JDG224C/34kW | UCI224C/34kW | 45 | 36 | fifty | forty | 1932 | 730 | 1235 | 710 | 2600 | 850 | 1150 | 1350 | eleven.25 |
| GDB50 | GDB50*S | F6L912/48kW | JDG224D/40kW | UCI224D/40kW | fifty | forty | fifty five | 44 | 2162 | 730 | 1235 | 750 | 2600 | 850 | 1150 | 1350 | 12.5 |
| GDB65 | GDB65*S | F6L912T/61kW | JDG224F/58kW | UCI224F/58kW | 65 | 52 | seventy one | 57 | 2162 | 730 | 1235 | 780 | 2600 | 850 | 1200 | 1350 | sixteen.twenty five |
| GDB80 | GDB80*S | BF6L913/65kW | JDG224GS/64kW | UCI224G/68kW | eighty | 64 | 88 | 70 | 2250 | 750 | 1250 | 870 | 2600 | 850 | 1200 | 1450 | twenty |
| GDB95 | GDB95*S | BF6L913C/84kW | JDG224H/75kW | UCI274C/80kW | ninety five | 76 | 105 | 84 | 2250 | 750 | 1250 | 900 | 2600 | 850 | 1200 | 1550 | 23.75 |
| EPT COOLED Sequence | |||||||||||||||||
| GDDZ31 | GDDZ31*S | D226B-3D/30kW | JDG184G/25kW | PI144G/25kW | 31 | 25 | 34 | 28 | 1900 | 650 | 1200 | 600 | 2600 | 1030 | 1600 | 1207 | 7.five |
| GDDZ45 | GDDZ45*S | TD226B-3D/45kW | JDG224C/34kW | UCI224C/34kW | 45 | 36 | fifty | forty | 2087 | 730 | 1295 | 791 | 2600 | 1030 | 1600 | 1287 | 11.25 |
| GDDZ60 | GDDZ60*S | TD226B-4D | JDG224E/48kW | UCI224E/48kW | sixty | 48 | 66 | 53 | 2352 | 820 | 1375 | 957 | 2900 | 1100 | 1618 | 1600 | fifteen |
| GDDZ100 | GDDZ100*S | TD226B-6D | JDG274C/80kW | UCI274C/80kW | one hundred | eighty | one hundred ten | 88 | 2502 | 875 | 1549 | 1291.5 | 3200 | 1130 | 1950 | 1755 | 25 |
| GDDZ120 | GDDZ120*S | TBD226B-6D | JDG274DS/96kW | UCI274D/96kW | 120 | ninety six | 133 | 106 | 2687 | 905 | 1618 | 1427 | 3400 | 1130 | 1950 | 1902 | 33.8 |
| GDDZ140 | GDDZ140*S | TBD226B-6D5 | JDG274ES/112kW | UCI274E/112kW | 140 | 112 | 154 | 123 | 2702 | 905 | 1618 | 1506 | 3400 | 1130 | 1950 | 1953 | 37.5 |
| GDDZ60 | GDDZ60*S | BF4M2012/54kW | JDG224E/48kW | UCI224E/48kW | 60 | 48 | sixty six | 53 | 2150 | 730 | 1295 | 926 | 2600 | one thousand | 1600 | 1400 | fifteen |
| GDDZ73 | GDDZ73*S | BF4M2012C/71kW | JDG224F/58kW | UCI224F/58kW | 73 | fifty eight | 80 | sixty four | 2250 | 750 | 1300 | 982 | 2600 | a thousand | 1600 | 1436 | seventeen.five |
| GDDZ100 | GDDZ100*S | BF4M1013EC/97kW | JDG274C/80kW | UCI274C/80kW | one hundred | 80 | one hundred ten | 88 | 2400 | 770 | 1550 | 1145 | 2800 | 1130 | 1600 | 1716 | twenty five |
| GDDZ125 | GDDZ125*S | BF4M1013FC/117kW | JDG274D/100kW | UCI274E/112kW | one hundred twenty five | 100 | 138 | 110 | 2550 | 900 | 1600 | 1284 | 2800 | 1130 | 1600 | 1801 | 32.five |
| GDDZ150 | GDDZ150*S | BF6M1013EC/146kW | JDG274E/120kW | UCI274F/128kW | a hundred and fifty | one hundred twenty | a hundred sixty five | 132 | 2800 | 900 | 1700 | 1700 | 3200 | 1130 | 1950 | 2197 | 37.5 |
| GDDZ180 | GDDZ180*S | BF6M1013FCG2/166kW | JDG274G/152kW | UCI274G/one hundred forty five.6kW | one hundred eighty | one hundred forty four | 198 | 158 | 3000 | 1060 | 1800 | 1841 | 3400 | 1330 | 1950 | 2300 | 45 |
| GDDZ200 | GDDZ200*S | BF6M1013FCG3/183kW | JDG274H/160kW | UCI274H/160kW | two hundred | a hundred and sixty | 220 | 176 | 3000 | 1060 | 1800 | 1890 | 3600 | 1330 | 1950 | 2350 | fifty |
| GDDZ230 | GDDZ230*S | BF6M1015-LA GA/210kW | JDG274J/184kW | UCDI274J/184kW | 230 | 184 | 253 | 202 | 2850 | 1100 | 2100 | 2008 | 3400 | 1330 | 2350 | 2528 | 57.five |
| GDDZ250 | GDDZ250*S | BF6M1015C-LA G1A/228kW | JDG274K/200kW | UCDI274K/200kW | 250 | 200 | 275 | 220 | 3000 | 1550 | 2100 | 2200 | 3600 | 1650 | 2350 | 2727 | twelve.5 |
| GDDZ285 | GDDZ285*S | BF6M1015C-LA G2A/256kW | JDG314DS//220kW | HCI444D/240kW | 285 | 228 | 314 | 251 | 3100 | 1550 | 2100 | 2450 | 3600 | 1650 | 2350 | 3571 | 71.25 |
| GDDZ310 | GDDZ310*S | BF6M1015C-LA G3A/282kW | JDG314ESS/250kW | HCI444D/240kW | 310 | 248 | 341 | 273 | 3100 | 1550 | 2100 | 2450 | 3600 | 1650 | 2350 | 3571 | seventy seven.five |
| GDDZ350 | GDDZ350*S | BF6M1015C-LA G4A/310kW | JDG314E/280kW | HCI444E/280kW | 350 | 280 | 385 | 308 | 3100 | 1550 | 2100 | 2450 | 3600 | 1650 | 2350 | 3160 | 87.five |
| GDDZ375 | GDDZ375*S | BF6M1015CP-LA G/328kW | JDG314FS/304kW | HCI444FS/304kW | 375 | 300 | 413 | 330 | 3400 | 1550 | 2150 | 2486 | 4000 | 1650 | 2350 | 3593 | ninety two.five |
| GDDZ435 | GDDZ435*S | BF8M1015C-LA G1A/388kW | JDG354C/360kW | HCI544C/400kW | 435 | 348 | 479 | 383 | 3400 | 1550 | 2250 | 2939 | 4000 | 1650 | 2350 | 3906 | 108.seventy five |
| GDDZ450 | GDDZ450*S | BF8M1015C-LA G2/403kW | JDG354C/360kW | HCI544C/400kW | 450 | 360 | 495 | 396 | 3400 | 1550 | 2250 | 2939 | 4000 | 1650 | 2350 | 3906 | 112.5 |
| GDDZ470 | GDDZ470*S | BF8M1015CP-LA G1A/413kW | JDG354D/400kW | HCI544C/400kW | 470 | 376 | 518 | 414 | 3500 | 1550 | 2250 | 3102 | 4400 | 1650 | 2350 | 4036 | 117.five |
| GDDZ500 | GDDZ500*S | BF8M1015CP-LA G2/448kW | JDG354D/400kW | HCI544C/400kW | 500 | 400 | 550 | 440 | 3500 | 1550 | 2250 | 3102 | 4400 | 1650 | 2350 | 4036 | 125 |
| GDDZ513 | GDDZ513*S | BF8M1015CP-LA G3/458kW | JDG354D/400kW | HCI544D/440kW | 513 | 410 | 573 | 458 | 3500 | 1550 | 2250 | 3286 | 4400 | 1650 | 2350 | 4206 | one hundred thirty |
| GDDZ550 | GDDZ550*S | BF8M1015CP-LA G4/482kW | JDG354ES/450kW | HCI544D/440kW | 550 | 440 | 605 | 484 | 3500 | 1550 | 2250 | 3286 | 4400 | 1650 | 2350 | 4206 | 137.5 |
| GDDZ563 | GDDZ563*S | BF8M1015CP-LA G5/509kW | JDG354E/480kW | HCI544E/488kW | 563 | 450 | 625 | five hundred | 3500 | 1550 | 2250 | 3286 | 4400 | 1650 | 2350 | 4206 | 146.25 |
